Located along the Rio Grande and right next to the border between the U.S. and Mexico, the small city of Laredo rests in the deep south of Texas.
Liquor sales in Laredo have been steady in this city and despite its small size, it has a busy nightlife scene. It is a great place to stop for food or drinks for those passing through to travel to Mexico as well as the surprisingly large number of local residents.
If you read below, you will see a table that displays the top bars and restaurants in Laredo in terms of financial success as well as a couple of popular areas in the city and annual events that are exclusive to Laredo, Texas.
The table shown below displays the top 25 most successful bars and restaurants in Laredo based on their individual alcohol sales. The data in this table is for total beer, wine, and liquor sales, and will be updated every month.
Establishment Name | Total Receipts | Liquor | Wine | Beer |
OJOS LOCOS SPORTS CANTINA | $433,777 | $162,878 | $70 | $270,829 |
TKO SPORTS CAFE | $213,086 | $132,951 | $836 | $79,299 |
HAL’S | $188,383 | $129,282 | $8 | $59,093 |
LAREDO ENERGY ARENA | $141,183 | $67,727 | $749 | $72,707 |
CULTURE | $116,301 | $94,855 | $3,547 | $17,899 |
COSMOS BAR & GRILL | $107,663 | $77,118 | $4,745 | $25,800 |
XOTICAS | $102,280 | $63,420 | $388 | $38,472 |
NIDO | $96,005 | $68,379 | $170 | $27,456 |
BLUE MOON COUNTRY BAR & PATIO | $94,065 | $40,100 | $0 | $53,965 |
BORDER FOUNDRY RESTAURANT & BAR | $90,545 | $63,297 | $16,748 | $10,500 |
THE LAREDO COUNTRY CLUB, INC | $85,889 | $45,284 | $34,803 | $5,802 |
APPLEBEE’S NEIGHBORHOOD GRILL & BAR | $80,530 | $40,991 | $573 | $38,966 |
REPUBLICA CANTINA DE MEXICO | $77,363 | $54,083 | $3,608 | $19,672 |
AVERAGE JOE’S SPORTS BAR AND GRILL | $69,975 | $41,246 | $0 | $28,729 |
TEXAS ROADHOUSE | $61,012 | $22,708 | $1,228 | $37,076 |
PALENQUE GRILL | $60,895 | $37,144 | $4,001 | $19,750 |
BOKA EDIBLES, LLC | $59,628 | $38,872 | $3,055 | $17,701 |
BUFFALO WILD WINGS | $59,155 | $18,301 | $42 | $40,812 |
HOOTERS | $54,986 | $11,935 | $0 | $43,051 |
APPLEBEE’S NEIGHBORHOOD GRILL & BAR | $54,497 | $29,285 | $741 | $24,471 |
360 BAR & PATIO | $54,279 | $28,139 | $0 | $26,140 |
PLA-MOR ENTERTANMENT | $53,572 | $26,571 | $225 | $26,776 |
PALENQUE GRILL | $53,052 | $31,666 | $2,679 | $18,707 |
HOUSE OF WHISKEY | $52,986 | $38,487 | $24 | $14,475 |
MAIN EVENT – LAREDO | $49,392 | $19,727 | $522 | $29,143 |
This fair has just about everything you could think of from fine arts shows to pig races, to motorcycle rallies, and even a hot dog eating competition. This early March festival lasts for five days and includes fun things for the whole family. Needless to say, food and drink places around the area see a big bump in liquor sales during this time.
Loredo’s three-day-long festival is held in the Laredo Energy Arena sometime around late July. It features all kinds of exhibitors from Mexico and is a celebration of the surrounding areas, including the ones south of the border. It is a free event and is very popular among the local population that has been expanding more every year.
Laredo does not have much in terms of size and population but it makes up for it with a solid nightlife with many people that fuel liquor sales in this city. This city is slowly but surely becoming less of a stop for international travelers and more of a destination for explorers of Texas.
Popular bars and restaurants in Laredo have seen success and there is plenty of room in this city to set up shop and make a name for your business. As the city continues to grow, more and more people will want to find places to experience the busy nightlife.
It is a long trip to the southern part of Texas but it is well worthwhile to stake your claim in Laredo.