Located not very far to the west of Dallas in northern Texas, Fort Worth is almost considered to be a part of its neighboring city. However, it is certainly its own beast but shares a very similar busy nightlife to Dallas.
Liquor sales in Fort Worth are nothing to look past and have made many bars and restaurants very successful. You can hit just about any demographic in this diverse city and just about any location in its city limits is a good one.
If you continue reading, you will find a table that displays the most successful bars and restaurants in Fort Worth as well as the most bustling areas in this city and annual events that are exclusive to this great city in Texas.
The table you see below shows the top 25 bars and restaurants in Fort Worth based on their individual alcohol sales. The data in this table is for total beer, wine, and liquor sales, and will be updated every month.
Establishment Name | Total Receipts | Liquor | Wine | Beer |
BILLY BOB’S TEXAS | $871,408 | $468,909 | $4,368 | $398,131 |
DICKIES ARENA | $674,299 | $237,316 | $45,161 | $391,822 |
EL CHINGON | $631,812 | $519,409 | $14,587 | $97,816 |
JOE T GARCIA’S MEXICAN DISHES | $605,703 | $543,707 | $8,503 | $53,493 |
HOTEL DROVER | $603,198 | $310,477 | $107,996 | $184,725 |
OMNI FT WORTH HOTEL | $461,954 | $232,393 | $123,063 | $73,428 |
BACKYARD | $415,948 | $256,689 | $9,368 | $149,891 |
BUCKS CABARET | $396,262 | $302,542 | $22,118 | $71,602 |
OJOS LOCOS SPORTS CANTINA | $345,749 | $146,516 | $45 | $199,188 |
VARSITY TAVERN | $308,996 | $257,015 | $0 | $51,981 |
DEL FRISCO’S DOUBLE EAGLE STEAK HOUSE | $306,986 | $120,336 | $176,379 | $10,271 |
BOTTLED BLONDE | $304,564 | $239,067 | $30,456 | $35,041 |
BOOMERJACK’S GRILL & BAR | $301,630 | $158,413 | $3,322 | $139,895 |
HOSPITALITY INTERNATIONAL INC | $277,196 | $165,754 | $64,141 | $47,301 |
TWIN PEAKS | $265,774 | $118,823 | $2,054 | $144,897 |
FLIPS PATIO GRILL | $256,600 | $155,160 | $5,032 | $96,408 |
BOOMERJACK’S GRILL & BAR | $244,768 | $133,699 | $3,280 | $107,789 |
REATA RESTAURANT | $243,979 | $141,886 | $79,211 | $22,882 |
EDDIE V’S PRIME SEAFOOD | $243,733 | $112,802 | $125,864 | $5,067 |
WHITE ELEPHANT SALOON | $242,806 | $144,423 | $1,911 | $96,472 |
BOOMERJACK’S GRILL AND BAR #23 | $235,186 | $109,974 | $2,968 | $122,244 |
ESCAPADE 2001 | $234,655 | $78,926 | $0 | $155,729 |
STOCKYARDS HOTEL, LLC | $220,281 | $124,741 | $24,432 | $71,108 |
THE CAPITAL GRILLE #8048 | $219,929 | $93,932 | $120,357 | $5,640 |
TWIN RESTAURANT S FORT WORTH BEVERAGE HOLDING, LLC | $210,295 | $86,045 | $1,809 | $122,441 |
One of the biggest races on the NASCAR circuit, race week is usually held in mid-July and is an event many Texans look forward to every year.
The top competing drivers make their way to this Fort Worth racetrack to try and take home the checkered flag in front of over 100,000 fans. This week is among the busiest drinking weeks for bars and restaurants in the area as there will be no shortage of NASCAR fans looking to enjoy the festivities.
While it sometimes can get overshadowed by its large neighbor, Dallas, Fort Worth has grown as its own city and is in all respects one of the fastest-growing places in the entire nation.
If you are looking to build a business in the food and beverage industry, this city is a very lucrative place to do it. With surrounding cities that are already expanding, Fort Worth has seen all kinds of growth from those looking for a less crowded place to enjoy the nightlife.
The people of Fort Worth love the country-western Texas style, so for those that love the cowboy aesthetic that many people move to Texas to immerse themselves in, this is absolutely the place to cash in on that.