Located not very far to the west of Dallas in northern Texas, Fort Worth is almost considered to be a part of its neighboring city. However, it is certainly its own beast but shares a very similar busy nightlife to Dallas.
Liquor sales in Fort Worth are nothing to look past and have made many bars and restaurants very successful. You can hit just about any demographic in this diverse city and just about any location in its city limits is a good one.
If you continue reading, you will find a table that displays the most successful bars and restaurants in Fort Worth as well as the most bustling areas in this city and annual events that are exclusive to this great city in Texas.
The table you see below shows the top 25 bars and restaurants in Fort Worth based on their individual alcohol sales. The data in this table is for total beer, wine, and liquor sales, and will be updated every month.
Establishment Name | Total Receipts | Liquor | Wine | Beer |
DICKIES ARENA | $1,297,333 | $565,038 | $158,900 | $573,395 |
HOTEL DROVER | $742,057 | $324,465 | $125,601 | $291,991 |
BILLY BOB’S TEXAS | $742,026 | $416,690 | $3,606 | $321,730 |
EL CHINGON | $525,335 | $432,339 | $9,868 | $83,128 |
PREMIER HOSPITALITY, INC. | $496,170 | $409,948 | $26,997 | $59,225 |
JOE T GARCIA’S MEXICAN DISHES | $487,629 | $437,162 | $7,464 | $43,003 |
OMNI FT WORTH HOTEL | $407,726 | $220,742 | $116,633 | $44,163 |
BUCKS CABARET | $378,721 | $307,075 | $7,483 | $64,163 |
BOTTLED BLONDE | $364,942 | $248,010 | $66,010 | $50,922 |
OJOS LOCOS SPORTS CANTINA | $343,600 | $138,830 | $15 | $204,755 |
BACKYARD | $329,969 | $246,079 | $8,575 | $75,315 |
VARSITY TAVERN | $319,019 | $263,914 | $0 | $55,105 |
HOSPITALITY INTERNATIONAL INC | $315,236 | $193,820 | $68,921 | $52,495 |
DEL FRISCO’S DOUBLE EAGLE STEAK HOUSE | $290,552 | $113,965 | $166,254 | $10,333 |
ESCAPADE 2001 | $275,650 | $88,624 | $0 | $187,026 |
FLIPS PATIO GRILL | $254,809 | $154,835 | $4,184 | $95,790 |
WHITE ELEPHANT SALOON | $239,799 | $150,484 | $1,034 | $88,281 |
BOOMERJACK’S GRILL & BAR | $239,264 | $126,992 | $3,476 | $108,796 |
BOOMERJACK’S GRILL AND BAR #23 | $231,188 | $102,642 | $3,148 | $125,398 |
REATA RESTAURANT | $230,341 | $137,057 | $73,009 | $20,275 |
TWIN PEAKS | $225,008 | $96,099 | $2,099 | $126,810 |
B&B BUTCHERS & RESTAURANT | $211,508 | $106,148 | $97,832 | $7,528 |
TWIN RESTAURANT S FORT WORTH BEVERAGE HOLDING, LLC | $200,864 | $79,256 | $2,697 | $118,911 |
COWTOWN COLISEUM | $192,818 | $90,979 | $1,450 | $100,389 |
BUFFALO BROS | $191,978 | $83,130 | $3,372 | $105,476 |
The top competing drivers make their way to this Fort Worth racetrack to try and take home the checkered flag in front of over 100,000 fans. This week is among the busiest drinking weeks for bars and restaurants in the area as there will be no shortage of NASCAR fans looking to enjoy the festivities.
While it sometimes can get overshadowed by its large neighbor, Dallas, Fort Worth has grown as its own city and is in all respects one of the fastest-growing places in the entire nation.
If you are looking to build a business in the food and beverage industry, this city is a very lucrative place to do it. With surrounding cities that are already expanding, Fort Worth has seen all kinds of growth from those looking for a less crowded place to enjoy the nightlife.
The people of Fort Worth love the country-western Texas style, so for those that love the cowboy aesthetic that many people move to Texas to immerse themselves in, this is absolutely the place to cash in on that.