Found in the North-central region of Texas, right beside Fort Worth is the city of Dallas. This is one of the most recognizable cities in Texas and is home to a huge bar scene that people from all over come to be a part of.
Much like the population of Dallas, liquor sales in this city continue to rise. It has a diverse nightlife that is great for the young club-goers and older crowds with more intimate, quiet settings.
On this page, you will find the most successful bars and restaurants in Dallas as well as some bustling sections of the city and annual events. Read on to find out why looking into a spot in the Dallas bar scene is a very lucrative plan.
The table seen below shows the top 25 bars and restaurants in Dallas based on their individual alcohol sales. The data in this table is for total beer, wine, and liquor sales, and will be updated every month.
Establishment Name | Total Receipts | Liquor | Wine | Beer |
LEVY RESTAURANTS | $1,524,251 | $895,179 | $181,840 | $447,232 |
BOTTLED BLONDE- THE BACK YARD | $1,066,092 | $687,480 | $132,372 | $241,970 |
OMNI DALLAS CONVENTION CENTER | $909,726 | $459,973 | $266,063 | $183,690 |
DFB CAPITAL LLC | $894,130 | $502,001 | $27,830 | $364,299 |
HAPPIEST HOUR, LLC | $830,867 | $580,610 | $45,976 | $204,281 |
NICK & SAM’S STEAK & FISH HOUSE | $817,143 | $336,229 | $467,974 | $12,940 |
SALC, INC. | $812,732 | $377,259 | $196,384 | $149,766 |
COWBOY’S RED RIVER | $756,483 | $487,698 | $2,011 | $266,774 |
ROUNDUP SALOON | $687,803 | $518,839 | $1,975 | $112,130 |
VIDORRA | $674,137 | $588,494 | $30,276 | $55,367 |
BIERNAT’S RESTAURANT | $618,246 | $219,863 | $389,905 | $8,478 |
DD BEVCO, LLC | $600,826 | $402,424 | $53,328 | $145,074 |
OJOS LOCOS SPORTS CANTINA | $578,653 | $244,235 | $90 | $334,328 |
DALLAS REGENCY CORPORATION | $574,073 | $270,282 | $112,855 | $121,212 |
GREEN LIGHT SOCIAL | $571,515 | $423,556 | $138,544 | $9,415 |
SIDECAR SOCIAL | $567,840 | $402,045 | $31,358 | $134,437 |
BABY DOLLS TOPLESS SALOON | $547,570 | $208,198 | $211,499 | $127,653 |
TRUE KITCHEN & KOCKTAILS / FLAIR COCKTAIL LOUNGE | $538,404 | $493,562 | $13,675 | $31,167 |
JAVIER’S RESTAURANT | $532,715 | $440,129 | $63,233 | $29,353 |
JACK AND GINGER’S/77 DEGREES | $531,902 | $475,592 | $2,499 | $53,811 |
HOSPITALITY INTERNATIONAL INC | $516,207 | $296,403 | $201,241 | $18,563 |
HG SPLY CO | $515,536 | $403,768 | $32,515 | $79,253 |
EPIC ABS LLC | $513,481 | $382,295 | $74,401 | $56,785 |
THE SKELLIG | $497,979 | $361,656 | $7,288 | $129,035 |
VIDORRA ADDISON | $490,005 | $419,794 | $25,558 | $44,653 |
While it is not much of a nightlife occasion, this annual event brings out hundreds of thousands of onlookers to see the enormous floats and marching bands. It is one of the largest holiday parades in the country and takes place on the first Saturday in December.
A college football game that has been played for nearly 100 years. It takes place in Fair Park sometime in early October. The Oklahoma Sooners and Texas Longhorns do battle here in one of the most historic rivalries in college football.
There is plenty of reason to invest in a spot in Dallas if you are planning to cash in on the bustling nightlife this city has to offer.
This city’s population continues to grow as it becomes one of the largest cities in the U.S. and has a wealth of young people looking to spend their nights in the town in the many fabulous spots available.
Whether it is for food, drinks, or both, there are all kinds of popular bars and restaurants in Dallas and there are more than enough people to go around to make all kinds of them successful in this city.