The TABS Report Blog

Top 50 restaurants and bars for October

November 29, 2020

Alcoholsales.com has the most current alcohol sales data for restaurants and bars in Texas.

Establishment Name City Month Reported Total Receipts Liquor Wine Beer
1 METROPLEX SPORTSERVICE, INC. ARLINGTON October 2020 $1,664,647 $937,780 $0 $726,867
2 BACKYARD C/O TEXAS LIVE! ARLINGTON October 2020 $1,485,455 $644,041 $15,346 $826,068
3 AT&T STADIUM ARLINGTON October 2020 $1,193,335 $529,814 $64,550 $598,971
4 THE POST OAK/MASTRO’S/WILLIE G’S HOUSTON October 2020 $1,057,603 $596,937 $431,170 $29,496
5 DFB CAPITAL LLC DALLAS October 2020 $865,965 $464,979 $33,521 $367,465
6 BOTTLED BLONDE- THE BACK YARD DALLAS October 2020 $702,914 $338,332 $247,916 $116,666
7 KAMP HOUSTON HOUSTON October 2020 $626,206 $606,091 $6,204 $13,911
8 LEGACY HALL PLANO October 2020 $597,691 $390,263 $55,651 $151,777
9 DICKIES ARENA FORT WORTH October 2020 $583,306 $583,306 $0 $0
10 NICK & SAM’S STEAK & FISH HOUSE DALLAS October 2020 $571,393 $254,661 $310,165 $6,567
11 FOUR FAMILIES OF HOUSTON HOUSTON October 2020 $562,572 $296,867 $69,083 $196,622
12 VIRGIN HOTELS DALLAS DALLAS October 2020 $556,063 $425,046 $107,644 $23,373
13 JOE T GARCIA’S MEXICAN DISHES FORT WORTH October 2020 $539,839 $486,131 $8,496 $45,212
14 DD BEVCO, LLC DALLAS October 2020 $518,724 $396,884 $24,063 $97,777
15 LA CANTERA RESORT AND SPA SAN ANTONIO October 2020 $507,782 $295,371 $148,525 $63,886
16 BILLY BOB’S TEXAS FORT WORTH October 2020 $501,271 $264,450 $2,151 $234,670
17 BOTTLED BLOND BACK YARD HOUSTON October 2020 $488,422 $235,091 $81,066 $172,265
18 MOXIE’S GRILL & BAR DALLAS October 2020 $486,855 $361,219 $75,978 $49,658
19 VIDORRA DALLAS October 2020 $485,234 $431,231 $9,067 $44,936
20 JACK AND GINGER’S/77 DEGREES DALLAS October 2020 $484,507 $408,162 $2,061 $74,284
21 BISTRO 31 HIGHLAND PARK October 2020 $466,423 $261,191 $193,179 $12,053
22 HOSPITALITY INTERNATIONAL, INC. SAN ANTONIO October 2020 $463,206 $248,701 $105,983 $99,100
23 SEASIDE LOUNGE HOUSTON October 2020 $460,214 $449,600 $0 $10,614
24 CAFE TOULOUSE HOUSTON October 2020 $448,408 $209,906 $226,494 $12,008
25 ROSE ROOM/ 77 DEGREES AUSTIN October 2020 $443,594 $379,136 $20,472 $43,986
26 OMNI BARTON CREEK RESORT & SPA AUSTIN October 2020 $441,803 $263,353 $85,565 $92,885
27 SIDECAR SOCIAL DALLAS October 2020 $437,656 $298,013 $27,885 $111,758
28 STEAK 48 HOUSTON October 2020 $414,399 $226,940 $181,783 $5,676
29 THE TIPSY ALCHEMIST AUSTIN October 2020 $407,127 $385,776 $7,859 $13,492
30 BENTLEY’S BEER GARDEN SAN ANTONIO October 2020 $404,726 $247,464 $1,148 $156,114
31 BOMBSHELLS KATY October 2020 $399,676 $247,970 $1,380 $150,326
32 HOSPITALITY INTERNATIONAL INC DALLAS October 2020 $396,880 $220,733 $156,500 $19,647
33 CITIZEN DALLAS October 2020 $395,157 $212,659 $177,429 $5,069
34 THE RUSTIC HOUSTON October 2020 $389,148 $233,809 $67,248 $88,091
35 PROSPECT PARK HOUSTON October 2020 $388,064 $370,915 $4,783 $12,366
36 JAVIER’S RESTAURANT DALLAS October 2020 $387,775 $329,075 $39,093 $19,607
37 CHICKEN N PICKLE SAN ANTONIO October 2020 $384,648 $205,437 $9,915 $169,234
38 STIRR DALLAS October 2020 $382,680 $313,351 $45,526 $23,803
39 OJOS LOCOS SPORTS CANTINA DALLAS October 2020 $380,343 $205,757 $20 $174,566
40 THE RUSTIC DALLAS October 2020 $379,354 $229,755 $39,299 $110,300
41 BIERNAT’S RESTAURANT DALLAS October 2020 $378,924 $154,701 $218,499 $5,724
42 BUCK’S CABARET DALLAS October 2020 $378,018 $292,242 $30,830 $54,946
43 PAPPAS BROS STEAKHOUSE HOUSTON October 2020 $371,828 $75,599 $291,799 $4,430
44 COWBOY’S RED RIVER DALLAS October 2020 $367,302 $241,259 $488 $125,555
45 THE PALAZIO AUSTIN October 2020 $354,551 $229,540 $85,842 $39,169
46 MATT’S EL RANCHO, INC. AUSTIN October 2020 $352,540 $329,958 $3,445 $19,137
47 EPIC ABS LLC DALLAS October 2020 $352,394 $295,003 $18,536 $38,855
48 WLS BEVERAGE CO AUSTIN October 2020 $351,961 $243,882 $51,730 $56,349
49 BOMBSHELLS SPRING October 2020 $350,930 $225,028 $500 $125,402
50 WONDER BAR AUSTIN October 2020 $347,492 $308,951 $1,152 $37,389
Back to Blog
-->