The TABS Report Blog

Houston’s Top 10 Restaurants and Bars

December 15, 2020

Steak 48 is a top 10 Restaurant and Bar in Houston, the largest city in Texas. Great steaks!

 

Alcoholsales.com has the most current alcohol sales information for restaurants and bars in the state.

Click here to join now for FREE

Establishment Name City Zip Month Reported Total Receipts Liquor Wine Beer
1 THE POST OAK/MASTRO’S/WILLIE G’S HOUSTON 77027 October 2020 $1,057,603 $596,937 $431,170 $29,496
2 KAMP HOUSTON HOUSTON 77057 October 2020 $626,206 $606,091 $6,204 $13,911
3 FOUR FAMILIES OF HOUSTON HOUSTON 77061 October 2020 $562,572 $296,867 $69,083 $196,622
4 BOTTLED BLOND BACK YARD HOUSTON 77007 October 2020 $488,422 $235,091 $81,066 $172,265
5 SEASIDE LOUNGE HOUSTON 77019 October 2020 $460,214 $449,600 $0 $10,614
6 CAFE TOULOUSE HOUSTON 77027 October 2020 $448,408 $209,906 $226,494 $12,008
7 STEAK 48 HOUSTON 77027 October 2020 $414,399 $226,940 $181,783 $5,676
8 THE RUSTIC HOUSTON 77056 October 2020 $389,148 $233,809 $67,248 $88,091
9 PROSPECT PARK HOUSTON 77057 October 2020 $388,064 $370,915 $4,783 $12,366
10 PAPPAS BROS STEAKHOUSE HOUSTON 77057 October 2020 $371,828 $75,599 $291,799 $4,430
Back to Blog
-->